ride from Meteora to Monodendri 5h59m 267km UNESCO World Heritage center village of Metsovo (cheese and wine), on to Epirus, Ioannina, Lake Pamvotida, Vikos gorge
| Time | Minutes | km | kph avg | Comment | 
|---|---|---|---|---|
| 5:15am | 6.3 | map | ||
| 5:21am | 5.6 | 4 km | 40 | |
| 5:27am | 39.6 | map | ||
| 6:06am | 20.3 | 18 km | 53 | |
| 6:27am | 4.7 | map | ||
| 6:31am | 5.1 | 3 km | 38 | |
| 6:37am | 4.5 | map | ||
| 6:41am | 28.2 | 26 km | 55 | |
| 7:09am | 7.2 | map | ||
| 7:17am | 13.6 | 10 km | 46 | |
| 7:30am | 3.5 | map | ||
| 7:34am | 46.4 | 40 km | 51 | |
| 8:20am | 13.9 | map | ||
| 8:34am | 12.3 | 12 km | 59 | |
| 8:47am | 2.0 | map | ||
| 8:49am | 7.3 | 5 km | 44 | |
| 8:56am | 6.2 | map | ||
| 9:02am | 11.8 | 11 km | 56 | |
| 9:14am | 41.1 | map | ||
| 9:55am | 39.0 | 33 km | 51 | |
| 10:34am | 4.5 | map | ||
| 10:39am | 19.2 | 18 km | 55 | |
| 10:58am | 4.9 | map | ||
| 11:03am | 32.1 | 40 km | 74 | |
| 11:35am | 38.6 | map | ||
| 12:14pm | 11.0 | 7 km | 39 | |
| 12:25pm | 58.5 | map | ||
| 1:23pm | 11.5 | 5 km | 26 | |
| 1:35pm | 6.7 | map | ||
| 8h56m | 4h25m moving | 253 km | 57.3 kph | 49% moving, 271 minutes of breaks | 
To see a journal of this day from Kathi's perspective, click here.
or page though the following slideshow...