Chris rides past Florence to Pistoia 5h16m 525km
| Time | Minutes | km | kph avg | Comment | 
|---|---|---|---|---|
| 8:59am | 0.8 | map | ||
| 9:00am | 0.7 | 0 km | 2 | |
| 9:01am | 13.3 | map | ||
| 9:14am | 5.4 | 2 km | 17 | |
| 9:20am | 5.4 | map | ||
| 9:25am | 67.3 | 115 km | 102 | |
| 10:32am | 6.6 | map | ||
| 10:39am | 23.3 | 38 km | 98 | |
| 11:02am | 5.8 | map | ||
| 11:08am | 44.5 | 76 km | 102 | |
| 11:53am | 15.1 | map | ||
| 12:08pm | 64.8 | 108 km | 100 | |
| 1:13pm | 14.5 | map | ||
| 1:27pm | 90.7 | 147 km | 98 | |
| 2:58pm | 2.0 | map | ||
| 3:00pm | 2.3 | map | ||
| 3:02pm | 25.8 | 30 km | 70 | |
| 3:28pm | 2.8 | map | ||
| 3:31pm | 2.5 | 1 km | 25 | |
| 3:34pm | 7.7 | map | ||
| 3:41pm | 7.8 | 2 km | 17 | |
| 3:49pm | 21.8 | map | ||
| 4:11pm | 9.9 | 7 km | 40 | |
| 4:21pm | 1.7 | map | ||
| 7h35m | 5h44m moving | 535 km | 93.3 kph | 75% moving, 112 minutes of breaks | 
Kathi hangs out in Napoli